215kW PCS Integrated High-voltage Box
tadopts the modular design with constant volt-age/current/power control mode for energy storage. It is characterized by two-way energy flow (rectification and inversion), supports on-grid and off-grid operation, and has the functions of high and low voltage ride through and reactive power compensation.
Related products
No data
Product Features
Intelligent and efficient
● Advanced three-level technology, maximum efficiency of 99%
● Supports 1.1 times long-term overload
● Liquid cooled heat dissipation, 45 ℃ ambient temperature without derating
● Wide DC working voltage range, supporting
● 1500V full power operation.
Flexible application
● Support parallel connection of multiple devices
● Bidirectional four quadrant operation, integrated battery charging and discharging management
● V/F mode, P/Q operation mode, black start and other functions
● Suitable for various types such as power generation side, grid side, user side, etc
● Energy storage application scenarios.
Power grid support
● Supports high/low voltage crossing, frequency crossing, and strong adaptability to the power grid
● Supports IEC 61850 protocol and fast power response
● Compliant with IEC62477, GB/T 34133, IEC 61000 GB/T34120
Easy to install and maintain
● Support battery cluster BMS function
● Integrate DC side circuit management and optimize energy storage system space design.
Built in BCU unit
● Modular design, easy to operate and maintain
● IP65 protection, suitable for various application scenarios.
Technical Parameters
| DC Side Parameters | Specification |
| Rated Power (V) | 215 |
| Max. DC Power (kW) | 237 |
| Max. DC Bus Voltage (V) | 1500 |
| DC Voltage Operating Range (Vdc) | 1000~1500 |
| Max. On DC Side Current (A) | 237 |
| Current-stabilizing Accuracy (%) | ±2 |
| Voltage-stabilizing Accuracy (%) | ±2 |
| AC Side Parameters (On-grid) | Specification |
| Rated Output Power (kW) | 215 |
| Maximum Output Power (kW) | 237 |
| Rated Grid-Connected Voltage | 690Vac,3L/PE |
| Allowable Grid Voltage Range (%) | -20~+20 |
| Rated Grid Frequency (Hz) | 50Hz (60Hz Customizable) |
| Rated AC Current (A) | 180 |
| Maximum Output Current (A) | 198 |
| Power Factor/Adjustable Range | >0.99 (Rated Output Power)/1 (Leading)~1 (Lagging) |
| THDi (%) | ≤3 (Rated Output Power) |
| Overload Capacity |
110% Long Term (45°C); 120% 1min;130% 1s |
| AC Side Parameters (Off-Grid) | Specification |
| Rated Output Voltage | 690Vac,3L/PE |
| Output Voltage Accuracy (%) | ±2 |
| Maximum Output Current | 198A |
| Voltage Distortion (THDu) | <3% (Linear Load) |
| Rated Output Frequency (Hz) | 50 |
| Overload Capacity (%) | 110 Long Term |
| Function | Specification |
| Anti-islanding Protection | Support |
| AC Short Circuit Protection | Support |
| AC Overcurrent Protection | Support |
| DC Reverse Polarity Protection | Support |
| DC Surge Protection | TypeII |
| AC Surge Protection | TypeII |
| Overheat Protection | Support |
| Leakage Detection Function | Support |
| System Insulation Testing | Support |
| System Features | Specification |
| Maximum Efficiency (%) | Discharge ≥ 99%, Charge ≥ 98.2% |
| Protection Level | IP65 |
| Full Load Conversion Efficiency (%) | ≥97.8% |
| Working Environment Temperature (℃) | -30~55 |
| Dimensions (Width * Depth * Height) mm | 780*900*226.5 |
| Relative Humidity (%) | 0~95% (Non-condensing) |
| Cooling Method | Liquid Cooling |
| Noise | <75dB |
| Maximum Operating Altitude (m) | 5000m, >3000m Derated |
| Charge and Discharge Conversion Time (ms) | ≤100ms |
| On-Grid And Off-Grid Conversion Time (ms) | 20ms |
| Standby Loss (%) | ≤0.5% (Rated Power) |
| No-load Loss (%) | ≤0.8% (Rated Power) |
| Communication | Specification |
| Communication Protocol |
MODBUS-RTU/MOD- BUS-TCP/CAN2.0B/IEC61850 |
| Communication interface | RS485, Ethernet, CAN |